1996 News Archive
RETAIL BEEF PRICES REMAIN BELOW YEAR-EARLIER LEVELS
DENVER, Feb. 14, 1996 -- Retail beef prices remained favorable for consumers during the past month, the National Cattlemen's Beef Association points out. Increases in average prices of some steaks brought an increase in the overall average price of six cuts that are included in a monthly survey, but prices of most cuts remained relatively low.
Reporting on its 19-city survey of super markets, NCBA noted that the average price of six cuts on Feb. 8 was $3.11 per pound, compared to $3.02 on Jan. 11 and $3.13 a year ago. At the time of the latest survey, retailer price-featuring of steaks happened to be less prevalent than a month earlier, and increases in national average prices of round and sirloin steaks were enough to raise the six-cut average. Ground beef and roast prices remained relatively low, and the six-cut average again was down from levels prevailing during much of 1995. Large supplies of beef and other meats have kept pressure on wholesale beef prices and, in turn, on average retail prices.
National average prices of the six cuts on Feb. 8 were: Regular ground beef, $1.50 per pound; lean ground beef, $1.91; boneless round steak, $3.11; boneless top sirloin steak, $3.86; T- bone steak, $5.70; and boneless chuck roll roast, $2.55. While steak featuring was less prevalent at the time of the latest monthly survey in 19 cities, national weekly featuring analysis programs show that consumers across the country continue to have frequent bargains on most cuts.
Average prices in the monthly survey (second Thursday of each month) vary from month to month and among cities partly because of the variations in merchandising approaches and in the amount of price featuring at the time of the survey. Seasonal supply and demand trends also are significant. Differences in wage, transportation and other costs are among other reasons for the variation in prices among cities.
-0- City 80% Top Chuck Regular Lean Round Sirloin Roll Average Ground Ground Steak Boneless T-bone Roast 6 Cuts Beef Beef Boneless Steak Boneless ---------------------------------------------------------------------
2/9/95 1.79 2.42 3.32 3.32 5.65 2.22 3.12 Atlanta 1/11/96 1.72 2.42 3.42 3.99 5.65 2.39 3.27 2/8/96 1.89 2.55 3.75 3.99 5.32 2.55 3.34
2/9/95 1.79 2.24 4.59 5.49 7.34 3.54 4.17 Baltimore 1/11/96 1.69 2.12 3.76 4.56 7.29 3.42 3.81 2/8/96 1.69 2.34 4.64 4.49 6.99 3.54 3.95
2/9/95 1.69 2.09 2.96 3.69 5.42 2.62 3.08 Chicago 1/11/96 1.73 2.16 2.59 2.52 5.16 2.36 2.75 2/8/96 1.69 1.72 2.68 3.19 5.92 2.66 2.98
2/9/95 1.52 1.82 2.32 4.29 6.19 2.59 3.12 Columbus 1/11/96 1.48 1.79 3.04 3.89 6.34 2.54 3.18 2/8/96 1.54 1.79 3.09 3.59 6.89 2.44 3.22
2/9/95 1.54 1.79 2.99 2.79 5.99 2.79 2.98 Dallas 1/11/96 1.54 2.09 2.99 2.49 5.49 2.64 2.87 2/8/96 1.59 1.84 3.19 4.49 4.49 2.59 3.03
2/9/95 1.44 2.09 2.99 3.99 4.99 2.79 3.05 Denver 1/11/96 1.39 1.99 2.89 3.99 5.19 2.44 2.98 2/8/96 1.44 1.99 2.89 3.99 5.19 2.64 3.02
2/9/95 1.26 1.46 2.06 3.32 5.12 1.79 2.50 Des Moines 1/11/96 1.19 1.13 1.90 2.88 3.66 1.40 2.03 2/8/96 1.14 1.20 2.16 2.92 4.76 1.86 2.34
2/9/95 1.64 1.84 3.63 3.44 5.24 2.64 3.07 Detroit 1/11/96 1.69 2.29 2.94 3.94 5.44 3.09 3.23 2/8/96 1.59 1.89 3.76 4.39 6.39 1.99 3.34
2/9/95 1.49 2.09 3.04 2.74 5.69 2.19 2.87 Houston 1/11/96 1.39 2.04 3.04 4.19 4.94 2.79 3.07 2/8/96 1.44 2.19 2.99 4.19 5.69 2.64 3.19
2/9/95 1.55 1.82 3.05 4.35 5.75 2.65 3.20 Jackson 1/11/96 1.48 1.85 3.02 3.75 6.02 2.38 3.08 2/8/96 1.51 1.81 2.98 4.12 6.08 2.38 3.15
2/9/95 1.36 1.56 3.22 4.32 4.89 1.82 2.86 Kansas 1/11/96 1.09 1.66 3.06 3.49 5.36 2.66 2.89 City 2/8/96 1.29 1.62 2.72 3.29 4.52 2.66 2.68
2/9/95 1.74 1.89 3.49 3.79 6.24 2.44 3.27 Los 1/11/96 1.41 1.72 2.21 3.52 5.65 2.59 2.85 Angeles 2/8/96 1.44 1.69 2.94 3.74 4.39 2.04 2.71
2/9/95 1.24 1.34 2.59 3.59 5.49 1.99 2.71 Louisville 1/11/96 1.34 1.79 2.59 3.49 5.99 2.44 2.94 2/8/96 1.34 1.89 2.59 3.84 5.99 2.44 3.02
2/9/95 1.79 2.29 3.14 4.39 6.84 3.14 3.60 New York 1/11/96 1.54 2.34 3.09 4.09 6.99 3.09 3.52 2/8/96 1.54 2.34 3.09 4.09 6.99 3.09 3.52
2/9/95 1.14 1.52 1.86 3.49 5.42 2.19 2.60 Omaha 1/11/96 1.19 1.62 2.49 3.29 4.49 1.89 2.50 2/8/96 1.29 1.76 2.16 3.39 5.82 1.96 2.73
2/9/95 1.49 1.89 2.89 3.19 4.92 2.46 2.81 Phoenix 1/11/96 1.39 1.76 2.86 3.16 4.69 2.29 2.69 2/8/96 1.36 1.66 2.82 3.12 4.82 2.32 2.68
2/9/95 1.39 1.34 2.64 3.99 4.99 2.44 2.80 Portland 1/11/96 1.44 1.56 2.45 3.82 4.99 2.69 2.83 2/8/96 1.44 1.66 2.45 3.82 4.99 2.76 2.85
2/9/95 1.69 2.12 3.99 4.32 5.96 2.56 3.44 San 1/11/96 1.66 2.02 3.22 2.99 5.79 2.79 3.08 Francisco 2/8/96 1.66 1.99 3.52 4.29 6.09 2.26 3.30
2/9/95 1.79 2.24 4.59 5.49 7.34 3.54 4.17 Washington 1/11/96 1.69 2.12 3.76 4.56 7.29 3.42 3.81 DC 2/8/96 1.69 2.34 4.64 4.49 6.99 3.54 3.95
2/9/95 1.54 1.89 3.11 3.92 5.73 2.56 3.13 19 Cities 1/11/96 1.48 1.92 2.91 3.61 5.60 2.60 3.02 Avgs 2/8/96 1.50 1.91 3.11 3.86 5.70 2.55 3.11
|
|